The 162-0 Game: build a baseball team that never loses
Spin legendary MLB seasons, from the '27 Yankees to the 2024 Dodgers. Fill all eight positions, a DH, an ace and a closer. Then survive the longest season in sports without a single loss.
How to play
- Spin a random MLB team-season.
- Draft one player into C, 1B, 2B, 3B, SS, two OF slots, DH, SP or RP.
- The DH takes any hitter. Pitchers only fit SP or RP.
- Fill all 10 slots and play 162 games. Try 173-0 mode to add the postseason.
Strategy: the 162-0 math
A team that wins 97% of its games still loses about five times over 162. To go 162-0 you need a rating in the mid-90s, which means an ace (Maddux, Randy Johnson, Verlander) plus no weak spots at the premium defensive positions. Shortstop and catcher are where most builds leak points.
Want shorter odds? The 17-0 game only needs 17 straight wins. Or test your basketball knowledge in the 82-0 game.
Highest-rated players in the pool
| # | Player | Pos | OVR |
|---|---|---|---|
| 1 | Babe Ruth1927 New York Yankees | OF | 99 |
| 2 | Shohei Ohtani2024 Los Angeles Dodgers | DH | 99 |
| 3 | Greg Maddux1995 Atlanta Braves | SP | 99 |
| 4 | Randy Johnson2001 Arizona Diamondbacks | SP | 99 |
| 5 | Aaron Judge2024 New York Yankees | OF | 99 |
| 6 | Lou Gehrig1927 New York Yankees | 1B | 98 |
| 7 | Joe Morgan1975 Cincinnati Reds | 2B | 98 |
| 8 | Mookie Betts2018 Boston Red Sox | OF | 98 |
| 9 | Mickey Mantle1961 New York Yankees | OF | 98 |
| 10 | Jose Altuve2017 Houston Astros | 2B | 97 |
| 11 | Mariano Rivera2009 New York Yankees | RP | 97 |
| 12 | Justin Verlander2022 Houston Astros | SP | 97 |
Ratings are editorial estimates of each player's level in that specific season. How we rate.
Every team in the MLB pool
Each spin draws one of these 23 team-seasons at random. Teams you've already taken players from can come back, but each player can only be drafted once.
| Season | Team | Best player | Top OVR | Roster avg |
|---|---|---|---|---|
| 1927 | New York Yankees | Babe Ruth OF | 99 | 83.6 |
| 1961 | New York Yankees | Mickey Mantle OF | 98 | 85.5 |
| 1970 | Baltimore Orioles | Frank Robinson OF | 92 | 83.2 |
| 1975 | Cincinnati Reds | Joe Morgan 2B | 98 | 86.3 |
| 1984 | Detroit Tigers | Willie Hernandez RP | 93 | 84.2 |
| 1986 | New York Mets | Dwight Gooden SP | 95 | 83.3 |
| 1995 | Atlanta Braves | Greg Maddux SP | 99 | 84.1 |
| 1998 | New York Yankees | Mariano Rivera RP | 96 | 85.3 |
| 2001 | Seattle Mariners | Ichiro Suzuki OF | 94 | 84.2 |
| 2001 | Arizona Diamondbacks | Randy Johnson SP | 99 | 83.9 |
| 2004 | Boston Red Sox | Manny Ramirez OF | 95 | 85.6 |
| 2005 | Chicago White Sox | Paul Konerko 1B | 90 | 81.6 |
| 2009 | New York Yankees | Mariano Rivera RP | 97 | 88.4 |
| 2011 | St. Louis Cardinals | Albert Pujols 1B | 94 | 83.2 |
| 2016 | Chicago Cubs | Kris Bryant 3B | 94 | 86.8 |
| 2017 | Houston Astros | Jose Altuve 2B | 97 | 86.4 |
| 2018 | Boston Red Sox | Mookie Betts OF | 98 | 85.1 |
| 2019 | Washington Nationals | Max Scherzer SP | 95 | 83.5 |
| 2021 | Atlanta Braves | Freddie Freeman 1B | 92 | 84.1 |
| 2022 | Houston Astros | Justin Verlander SP | 97 | 84.6 |
| 2023 | Texas Rangers | Corey Seager SS | 95 | 83.7 |
| 2024 | Los Angeles Dodgers | Shohei Ohtani DH | 99 | 86.3 |
| 2024 | New York Yankees | Aaron Judge OF | 99 | 83.9 |
Questions people ask
Can you go 162-0?
It's the hardest perfect season on the site. Baseball is high-variance and you need to survive 162 separate games, so you need an average rating in the mid-90s with a true ace in the SP slot. At 96 OVR about 1 run in 3 goes 162-0. At 93 it is closer to 1 in 40.
Why is the starting pitcher worth so much?
The SP slot carries 1.6× weight because the pitcher on the mound shapes the game more than any single hitter. A 99-rated ace like Maddux or Randy Johnson is the most valuable single pick in the 162-0 game.
What does the DH slot accept?
Any hitter at any position, with no penalty. Use it to bank a big bat whose glove position is already filled.
What is 173-0 mode?
173-0 adds a full postseason run as a top seed with a bye: the Division Series, LCS and World Series, 11 wins in all. One playoff loss ends it.