2026 Fantasy QB Rankings
23 quarterbacks ranked by projected fantasy points and split into tiers, with PPR, half-PPR and standard scoring side by side.
| Rk | Player | PPR | Half | Std | ADP | vs ADP |
|---|---|---|---|---|---|---|
| Tier 1 | ||||||
| 1 | Josh AllenBUF | 392 | 392 | 392 | 30 | — |
| 2 | Lamar JacksonBAL | 384 | 384 | 384 | 31 | — |
| 3 | Jayden DanielsWAS | 372 | 372 | 372 | 32 | — |
| 4 | Jalen HurtsPHI | 360 | 360 | 360 | 39 | — |
| 5 | Joe BurrowCIN | 352 | 352 | 352 | 40 | — |
| 6 | Patrick MahomesKC | 338 | 338 | 338 | 63 | — |
| 7 | Drake MayeNE | 336 | 336 | 336 | 64 | — |
| 8 | Bo NixDEN | 334 | 334 | 334 | 65 | — |
| Tier 2 | ||||||
| 9 | Baker MayfieldTB | 326 | 326 | 326 | 66 | — |
| 10 | Justin HerbertLAC | 322 | 322 | 322 | 67 | — |
| 11 | Caleb WilliamsCHI | 320 | 320 | 320 | 68 | — |
| 12 | Jaxson DartNYG | 318 | 318 | 318 | 129 | — |
| 13 | Dak PrescottDAL | 314 | 314 | 314 | 130 | — |
| 14 | Brock PurdySF | 310 | 310 | 310 | 131 | — |
| 15 | Jared GoffDET | 306 | 306 | 306 | 132 | — |
| 16 | Trevor LawrenceJAX | 302 | 302 | 302 | 133 | — |
| Tier 3 | ||||||
| 17 | Kyler MurrayARI | 300 | 300 | 300 | 136 | +2 |
| 18 | Jordan LoveGB | 298 | 298 | 298 | 134 | -1 |
| 19 | Matthew StaffordLAR | 296 | 296 | 296 | 137 | +1 |
| 20 | C.J. StroudHOU | 292 | 292 | 292 | 135 | -2 |
| 21 | J.J. McCarthyMIN | 286 | 286 | 286 | 138 | — |
| 22 | Cam WardTEN | 282 | 282 | 282 | 139 | — |
| Tier 4 | ||||||
| 23 | Tyler ShoughNO | 270 | 270 | 270 | 140 | — |
"vs ADP" = our positional rank compared with positional ADP. Green means we're higher on the player than the market.
How to read these QB rankings
Rushing is still the biggest edge at quarterback. Dual-threat passers fill the top tier because a rushing touchdown is worth more than a passing one and rushing yards score at twice the rate. Pocket passers in strong offenses make up the second tier.
Tiers break where projected points drop off sharply, not at fixed counts. Inside a tier, take the player you like. Across tiers, the gap is real.
Other positions: RB Rankings · WR Rankings · TE Rankings. Put these to work in the fantasy mock draft simulator.
Questions people ask
Who is the best fantasy QB?
In our 2026 projections, Josh Allen (BUF) is the quarterback1 at 392 PPR points. Tier 1 is Josh Allen, Lamar Jackson, Jayden Daniels, Jalen Hurts, Joe Burrow, Patrick Mahomes, Drake Maye, Bo Nix.
When should I draft a quarterback?
In 1QB leagues the drop from QB1 to QB10 is smaller than at RB or WR, so most managers wait until rounds 5–8. In Superflex, quarterbacks go in the first two rounds. Practice both in the mock draft simulator.