Dynasty · pre-draft
2027 Dynasty Rookie Rankings
The incoming fantasy class, ranked before landing spots are known. Toggle your league type below, and use the rookie mock draft simulator to see where they fall.
1QB rankings
| Rk | Player | Pos | Value |
|---|---|---|---|
| 1 | Jeremiah SmithOhio State | WR | 100 |
| 2 | Ryan WilliamsAlabama | WR | 94 |
| 3 | Cam ColemanTexas | WR | 91 |
| 4 | Arch ManningTexas | QB | 89 |
| 5 | Ryan WingoTexas | WR | 87 |
| 6 | Isaac BrownLouisville | RB | 86 |
| 7 | Nate FrazierGeorgia | RB | 86 |
| 8 | Micah HudsonTexas Tech | WR | 86 |
| 9 | Caden DurhamLSU | RB | 85 |
| 10 | Mike MatthewsOregon | WR | 85 |
| 11 | Jaden GreathouseNotre Dame | WR | 85 |
| 12 | Dante MooreOregon | QB | 84 |
| 13 | Quintrevion WisnerTexas | RB | 84 |
| 14 | Jalen HaleAlabama | WR | 84 |
| 15 | LaNorris SellersSouth Carolina | QB | 83 |
| 16 | Justice HaynesMichigan | RB | 83 |
| 17 | Ahmad HardyMissouri | RB | 83 |
| 18 | Nyckoles HarborSouth Carolina | WR | 83 |
| 19 | Kevin Coleman Jr.Missouri | WR | 81 |
| 20 | Dylan RaiolaNebraska | QB | 80 |
| 21 | Duce RobinsonFlorida State | TE | 80 |
| 22 | Julian SayinOhio State | QB | 79 |
| 23 | Rueben OwensTexas A&M | RB | 79 |
| 24 | Isaiah HortonAlabama | WR | 79 |
| 25 | DJ LagwayBaylor | QB | 78 |
| 26 | Jordan HudsonSMU | WR | 78 |
| 27 | Jaquez MooreOle Miss | RB | 77 |
| 28 | Eugene Wilson IIILSU | WR | 77 |
| 29 | Sam LeavittArizona State | QB | 76 |
| 30 | Max KlareOhio State | TE | 76 |
| 31 | Jamari JohnsonOregon | TE | 76 |
| 32 | Mark Fletcher Jr.Miami | RB | 76 |
| 33 | Trevor EtienneGeorgia | RB | 76 |
| 34 | Brandon InnissOhio State | WR | 75 |
| 35 | Kaleb EdwardsTexas A&M | TE | 73 |
| 36 | Ty SimpsonAlabama | QB | 71 |
| 37 | Kaden FeaginIllinois | TE | 69 |
Superflex rankings
| Rk | Player | Pos | Value |
|---|---|---|---|
| 1 | Arch ManningTexas | QB | 101 |
| 2 | Jeremiah SmithOhio State | WR | 100 |
| 3 | Dante MooreOregon | QB | 96 |
| 4 | LaNorris SellersSouth Carolina | QB | 95 |
| 5 | Ryan WilliamsAlabama | WR | 94 |
| 6 | Dylan RaiolaNebraska | QB | 92 |
| 7 | Cam ColemanTexas | WR | 91 |
| 8 | Julian SayinOhio State | QB | 91 |
| 9 | DJ LagwayBaylor | QB | 90 |
| 10 | Sam LeavittArizona State | QB | 88 |
| 11 | Ryan WingoTexas | WR | 87 |
| 12 | Isaac BrownLouisville | RB | 86 |
| 13 | Nate FrazierGeorgia | RB | 86 |
| 14 | Micah HudsonTexas Tech | WR | 86 |
| 15 | Caden DurhamLSU | RB | 85 |
| 16 | Mike MatthewsOregon | WR | 85 |
| 17 | Jaden GreathouseNotre Dame | WR | 85 |
| 18 | Quintrevion WisnerTexas | RB | 84 |
| 19 | Jalen HaleAlabama | WR | 84 |
| 20 | Justice HaynesMichigan | RB | 83 |
| 21 | Ahmad HardyMissouri | RB | 83 |
| 22 | Nyckoles HarborSouth Carolina | WR | 83 |
| 23 | Ty SimpsonAlabama | QB | 83 |
| 24 | Kevin Coleman Jr.Missouri | WR | 81 |
| 25 | Duce RobinsonFlorida State | TE | 80 |
| 26 | Rueben OwensTexas A&M | RB | 79 |
| 27 | Isaiah HortonAlabama | WR | 79 |
| 28 | Jordan HudsonSMU | WR | 78 |
| 29 | Jaquez MooreOle Miss | RB | 77 |
| 30 | Eugene Wilson IIILSU | WR | 77 |
| 31 | Max KlareOhio State | TE | 76 |
| 32 | Jamari JohnsonOregon | TE | 76 |
| 33 | Mark Fletcher Jr.Miami | RB | 76 |
| 34 | Trevor EtienneGeorgia | RB | 76 |
| 35 | Brandon InnissOhio State | WR | 75 |
| 36 | Kaleb EdwardsTexas A&M | TE | 73 |
| 37 | Kaden FeaginIllinois | TE | 69 |
Questions people ask
Who is the No. 1 dynasty rookie for 2027?
In 1QB formats it's Jeremiah Smith (WR, Ohio State). In Superflex, Arch Manning (QB) takes the top spot.
When do dynasty rookie rankings change most?
Twice: after the NFL Draft settles landing spots and draft capital, and again in training camp when depth charts take shape. Expect big swings at RB.